1. Chris Denorfia, Padres. T-OBP: .643 (OBP: .500)
2. Matt Adams, Cardinals. .600 (.600)
T3. Carl Crawford, Dodgers. .545 (.500)
Gerald Laird, Braves. .545 (.455)
Ladies and gentlemen, your T-OBP leader! |
5. Ryan Braun, Brewers. .538 (.538)
6. John Mayberry Jr., Phillies. .533 (.467)
7. Angel Pagan, Giants. .520 (.360)
8. Todd Frazier, Reds. .519 (.519)
T9. Nate Schierholtz, Cubs. .500 (.389)
David Wright, Mets. .500 (.462)
11. Denard Span, Nationals. .481 (.444)
12. Troy Tulowitzki, Rockies. .478 (.478)
13. Gerardo Parra, Diamondbacks. .469 (.438)
14. Donovan Solano, Marlins. .458 (.417)
15. Andrew McCutchen, Pirates. .435 (.304)
Bonus points to Angel Pagan, who is taking full advantage of the T-OBP formula and going from "being on base" 1 in 3 at bats, to truly being on base 1 in 2 at bats.
No comments:
Post a Comment