1. Joey Votto, Reds. T-OBP: .559 (OBP: .542)
Votto doing his pre-at-bat eye stretches. No wonder he has such great plate vision. |
2. Chris Denorfia, Padres. .514 (.429)
3. Adrian Gonzalez, Dodgers. .510 (.480)
4. Jean Segura, Brewers. .487 (.462)
5. David Wright, Mets. .469 (.408)
T6. Nate Schierholtz, Cubs. .462 (.410)
Denard Span, Nationals. .462 (.423)
8. Angel Pagan, Giants. .455 (.352)
9. Justin Upton, Braves. .453 (.415)
10. Michael Cuddyer, Rockies. .435 (.391)
11. Paul Goldschmidt, Diamondbacks. .434 (.415)
12. Michael Young, Phillies. .426 (.426)
13. Andrew McCutchen, Pirates. .396 (.333)
14. Greg Dobbs, Marlins. .390 (.300)
15. Matt Holliday, Cardinals. .388 (.388)
Angel Pagan again continues to take full advantage of the T-OBP with a hundred point increase from his OBP.
Another note. Apparently Joey Votto is the new Barry Bonds. Pitch around him at all costs. He already has over 20 walks! We're not even to 20 games. Nor has he torn the cover off the ball, really. His reputation has scared them off.
(side note: Be on the lookout for a team breakdown in the near future. Also, an overall T-OBP ranking, not just team leaders.)
Thanks for reading!
No comments:
Post a Comment