Wednesday, May 1, 2013

T-OBP Team Leaders (Week 4)

The week 4 plate appearance cut off is at 50. And this is the first week that all the team leaders have an actual difference in T-OBP! Progress!

1. Shin-Soo Choo, Reds. T-OBP: .517  (OBP: .492)
Choo has been on base in every game
but one this season.

2. David Wright, Mets. .461 (.436)

3. Bryce Harper, Nationals. .460 (.444)

4. Michael Cuddyer, Rockies. .443 (.402)

5. Michael Young, Phillies. .439 (.418)

6. Carlos Gomez, Brewers. .435 (.376)

7. Paul Goldschmidt, Diamondbacks. .432 (.396)

8. Justin Upton, Braves. .427 (.398)

9. Adrian Gonzalez, Dodgers. .426 (.410)

10. Chris Denorfia, Padres. .423 (.372)

11. Garrett Jones, Pirates. .421 (.382)

12. Matt Holliday, Cardinals. .404 (.394)

13. Giancarlo Stanton, Marlins. .398 (.361)

14. Nate Schierholtz, Cubs. .395 (.355)

15. Brandon Crawford, Giants. .392 (.361)

Of note: Angel Pagan has been ousted from his throne. Brandon Crawford adds another achievement to his great season. The artist formerly known as Mike has taken the lead in Miami, and I can only assume he stays atop his team. And Carlos Gomez finally gets a little talk, he has had a great month, but Jean Segura has stolen all the other headlines.

No comments:

Post a Comment