All rankings don't take into account the pitchers (although in the Braves case, that probably lowered their averages, haha.)
1. Rockies: T-OBP: .388 (OBP: .356) Runs scored: 1st
2. Reds: .361 (.332) 2nd
3. Brewers: .358 (.326) 5th
4. Braves: .354 (.329) 9th
5. Dodgers: .352 (.334) 14th
6. Padres: .351 (.327) 10th
Only an asteroid could stop the Rockies offense! |
8. Diamondbacks: .348 (.321) 7th
9. Pirates: .345 (.322) 8th
10. Mets: .344 (.316) 3rd
11. Cardinals: .340 (.321) 6th
12. Phillies: .335 (.308) 11th
13. Cubs: .321 (.291) 12th
14. Nats: .318 (.303) 13th
15. Marlins: .315 (.291) 15th
The key to getting on base, is having someone
hit you home. Some teams are doing that (Colorado and Cincy), but others are struggling (Dodgers, Padres).
Watch out for the Dodgers to work out of their slump, and the Padres might pick up too now that Headley is healthy. Some teams just look terrifying to face, Colorado and Cincy. And others, well, they just aren't very good (cough, cough, Miami). Watch how the Nationals do if Bryce Harper's injury is more than a day-to-day diagnosis. He has literally been their offense in April.
"I'm so mad our West rivals are number 1!!!" |
No comments:
Post a Comment